Costa Rica property market
A live snapshot from 59,699.0 for-sale and 10,823.0 rental listings across the country, updated as we re-scrape. June 26, 2026.
Median home price
$304,678
Median price / m²
$1,045
Median rent / mo
$1,741
Typical range
$167,573–641,999
Prices by canton
| Canton | Province | For sale | Median price | Median $/m² |
|---|---|---|---|---|
| Upala | Alajuela | 5,572 | $239,445 | $1,093 |
| Alajuela | Alajuela | 5,261 | $275,000 | $767 |
| Santa Ana | San José | 4,118 | $335,000 | $1,260 |
| Escazu | San José | 3,333 | $390,000 | $1,319 |
| Heredia | Heredia | 3,862 | $255,000 | $1,148 |
| San Jose | San José | 3,112 | $219,000 | $1,341 |
| Puntarenas | Puntarenas | 3,393 | $395,000 | $1,493 |
| Curridabat | San José | 2,292 | $288,250 | $1,109 |
| Santa Cruz | Guanacaste | 2,541 | $556,500 | $2,446 |
| San Rafael | Heredia | 1,938 | $370,000 | $1,094 |
| Santo Domingo | Heredia | 1,750 | $290,000 | $903 |
| Perez Zeledon | San José | 907 | $295,000 | $1,108 |
| San Pablo | Heredia | 884 | $249,000 | $1,099 |
| Carrillo | Guanacaste | 896 | $400,000 | $1,574 |
| Nicoya | Guanacaste | 913 | $410,000 | $1,664 |
| Liberia | Guanacaste | 792 | $336,000 | $635 |
| Desamparados | San José | 759 | $193,688 | $874 |
| San Isidro | Heredia | 769 | $350,000 | $367 |
| Montes de Oro | Puntarenas | 716 | $242,341 | $1,006 |
| La Union | Cartago | 691 | $275,000 | $1,164 |
| Cartago | Cartago | 676 | $250,000 | $714 |
| San Ramon | Alajuela | 638 | $238,000 | $457 |
| Garabito | Puntarenas | 647 | $300,500 | $2,139 |
| Osa | Puntarenas | 660 | $589,000 | $2,624 |
| Goicoechea | San José | 481 | $265,576 | $882 |
| Guatuso | Alajuela | 414 | $159,000 | $983 |
| Moravia | San José | 439 | $290,898 | $1,133 |
| Tilaran | Guanacaste | 444 | $285,000 | $499 |
| El Guarco | Cartago | 405 | $183,500 | $862 |
| Grecia | Alajuela | 389 | $230,685 | $514 |
| Santa Barbara | Heredia | 388 | $350,000 | $495 |
| Mora | San José | 321 | $275,000 | $431 |
| Limon | Limón | 377 | $300,000 | $563 |
| Nandayure | Guanacaste | 340 | $277,000 | $257 |
| Montes de Oca | San José | 273 | $280,000 | $1,015 |
| Tibas | San José | 245 | $217,627 | $1,158 |
| San Carlos | Alajuela | 281 | $263,076 | $110 |
| Belen | Heredia | 189 | $365,000 | $1,000 |
| Paraiso | Cartago | 261 | $238,750 | $278 |
| Turrialba | Cartago | 248 | $191,811 | $537 |
| Pococi | Limón | 201 | $303,851 | $277 |
| Orotina | Alajuela | 216 | $226,754 | $61 |
| San Mateo | Alajuela | 214 | $268,000 | $112 |
| Atenas | Alajuela | 186 | $350,000 | $194 |
| Quepos | Puntarenas | 203 | $475,000 | $1,638 |
| Flores | Heredia | 184 | $478,779 | $575 |
| Bagaces | Guanacaste | 194 | $229,950 | $44 |
| Tarrazu | San José | 130 | $226,350 | $850 |
| Talamanca | Limón | 149 | $299,000 | $2,036 |
| Alajuelita | San José | 137 | $161,208 | $1,116 |
| Aserri | San José | 144 | $169,000 | $369 |
| Acosta | San José | 117 | $295,000 | $585 |
| Guacimo | Limón | 120 | $248,000 | $466 |
| Buenos Aires | Puntarenas | 110 | $348,203 | $400 |
| Canas | Guanacaste | 125 | $349,500 | $257 |
| Barva | Heredia | 110 | $312,280 | $482 |
| Naranjo | Alajuela | 116 | $195,864 | $121 |
| Hojancha | Guanacaste | 118 | $349,500 | $1,282 |
| Puerto Jimenez | Puntarenas | 113 | $285,000 | $960 |
| Oreamuno | Cartago | 101 | $163,220 | $658 |
Medians from current asking prices aggregated by costaricarealtor.com across public listings. Asking prices, not closed sales. Cantons with at least 12 listings shown.